Forgeline MT1 one piece monoblock wheel set
$8,400.00
Reducing unsprung weight and improving your BMW’s grip on the road is what the lightweight forged performance wheel set is all about. The MT1 is available with fully customizable finish options. (Matte Tinted Clear finish option shown, see below for complete list.)
Model | Front wheel | Front Tire | Rear wheel | Rear Tire |
F9X M5-M8 | 20×10 | 295x30x20 | 20×10.5 | 305x30x20 |
F1XM5-M6 | 20×9.5 | 275x30x20 | 20×10.5 | 305x30x20 |
F8X M4 GTS | 20×10 | 285x30x20 | 20×10.5 | 305x30x20 |
F8X M4 M3 | 20×9.5 | 275x30x20 | 20×10.5 | 305x30x20 |
E9X M3 | 20×9.5 | 275x30x20 | 20×10 | 305x30x20 |
F87 M2 Comp | 20×9.5 | 275x30x20 | 20×10.5 | 305x30x20 |
-
Related products
Leave A Review
Additional information
Finish | Matte Tinted Clear |
---|
Fitment
Vehicles Description
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | M2 | 2016 |
BMW | M2 | 2017 |
BMW | M2 | 2018 |
BMW | M2 CS | 2020 |
BMW | M2 Competition | 2019 |
BMW | M2 Competition | 2020 |
BMW | M2 Competition | 2021 |
BMW | M3 | 2015 |
BMW | M3 | 2016 |
BMW | M3 | 2017 |
BMW | M3 | 2018 |
BMW | M3 CS | 2018 |
BMW | M3 Competition | 2016 |
BMW | M3 Competition | 2017 |
BMW | M3 Competition | 2018 |
BMW | M4 | 2015 |
BMW | M4 | 2015 |
BMW | M4 | 2016 |
BMW | M4 | 2016 |
BMW | M4 | 2017 |
BMW | M4 | 2017 |
BMW | M4 | 2018 |
BMW | M4 | 2018 |
BMW | M4 | 2019 |
BMW | M4 | 2019 |
BMW | M4 | 2020 |
BMW | M4 | 2020 |
BMW | M4 CS | 2018 |
BMW | M4 CS | 2019 |
BMW | M4 CS | 2020 |
BMW | M4 Competition | 2016 |
BMW | M4 Competition | 2017 |
BMW | M4 Competition | 2018 |
BMW | M4 Competition | 2019 |
BMW | M4 Competition | 2019 |
BMW | M4 Competition | 2020 |
BMW | M4 Competition | 2020 |
BMW | M4 GTS | 2016 |
BMW | M5 | 2013 |
BMW | M5 | 2014 |
BMW | M5 | 2015 |
BMW | M5 | 2016 |
BMW | M5 | 2018 |
BMW | M5 | 2019 |
BMW | M5 | 2020 |
BMW | M5 | 2021 |
BMW | M5 Competition | 2019 |
BMW | M5 Competition | 2020 |
BMW | M5 Competition | 2021 |
BMW | M5 Competition Pkg. | 2014 |
BMW | M5 Competition Pkg. | 2015 |
BMW | M5 Competition Pkg. | 2016 |
BMW | M550i | 2018 |
BMW | M550i | 2019 |
BMW | M550i | 2020 |
BMW | M550i | 2021 |
BMW | M6 | 2012 |
BMW | M6 | 2012 |
BMW | M6 | 2013 |
BMW | M6 | 2013 |
BMW | M6 | 2014 |
BMW | M6 | 2014 |
BMW | M6 | 2014 |
BMW | M6 | 2015 |
BMW | M6 | 2015 |
BMW | M6 | 2015 |
BMW | M6 | 2016 |
BMW | M6 | 2016 |
BMW | M6 | 2016 |
BMW | M6 | 2017 |
BMW | M6 | 2017 |
BMW | M6 | 2017 |
BMW | M6 | 2018 |
BMW | M6 | 2018 |
BMW | M6 | 2018 |
BMW | M6 | 2019 |
BMW | M6 Competition Pkg. | 2014 |
BMW | M6 Competition Pkg. | 2014 |
BMW | M6 Competition Pkg. | 2014 |
BMW | M6 Competition Pkg. | 2015 |
BMW | M6 Competition Pkg. | 2015 |
BMW | M6 Competition Pkg. | 2015 |
BMW | M6 Competition Pkg. | 2016 |
BMW | M6 Competition Pkg. | 2016 |
BMW | M6 Competition Pkg. | 2016 |
BMW | M6 Competition Pkg. | 2017 |
BMW | M6 Competition Pkg. | 2017 |
BMW | M6 Competition Pkg. | 2017 |
BMW | M6 Competition Pkg. | 2018 |
BMW | M6 Competition Pkg. | 2018 |
BMW | M6 Competition Pkg. | 2018 |
BMW | M6 Competition Pkg. | 2019 |
BMW | M8 | 2020 |
BMW | M8 | 2020 |
BMW | M8 | 2020 |
BMW | M8 | 2021 |
BMW | M8 Competition | 2020 |
BMW | M8 Competition | 2020 |
BMW | M8 Competition | 2020 |
BMW | M8 Competition | 2021 |
BMW | M850i | 2019 |
BMW | M850i | 2019 |
BMW | M850i | 2020 |
BMW | M850i | 2020 |
BMW | M850i | 2020 |
BMW | M850i | 2021 |
BMW | M850i | 2021 |
BMW | M850i | 2021 |
Reviews
There are no reviews yet.