CBF8X-2006 – Heat Exchanger Kit for F8X M2C M2CS M3 M3C M3CS M4 M4C M4CS and M4GTS
$700.00
The F8X M2/M3/M4 utilizes a top-mount liquid-to-air intercooler for charge air cooling. Responsible for cooling this circuit’s coolant is the front-mount heat-exchanger. CarBahn is proud to offer CSF’s upgrade to this unit. The CarBahn CSF Heat-Exchanger Kit includes:
- 1 – Heat-Exchangers
- 4 – Mounting Spacers
- Includes Competition, CS & GTS Models
-
Related products
Leave A Review
Additional information
| Weight | 17.4 lbs | 
|---|---|
| Dimensions | 29 × 5 × 21 in | 
| Finish Option | Black Version, Silver Version | 
Fitment
Vehicles Description
| Make | Model | Year | 
|---|---|---|
| Make | Model | Year | 
| BMW | M2 CS | 2020 | 
| BMW | M2 Competition | 2019 | 
| BMW | M2 Competition | 2020 | 
| BMW | M2 Competition | 2021 | 
| BMW | M3 | 2015 | 
| BMW | M3 | 2016 | 
| BMW | M3 | 2017 | 
| BMW | M3 | 2018 | 
| BMW | M3 CS | 2018 | 
| BMW | M3 Competition | 2016 | 
| BMW | M3 Competition | 2017 | 
| BMW | M3 Competition | 2018 | 
| BMW | M4 | 2015 | 
| BMW | M4 | 2015 | 
| BMW | M4 | 2016 | 
| BMW | M4 | 2016 | 
| BMW | M4 | 2017 | 
| BMW | M4 | 2017 | 
| BMW | M4 | 2018 | 
| BMW | M4 | 2018 | 
| BMW | M4 | 2019 | 
| BMW | M4 | 2019 | 
| BMW | M4 | 2020 | 
| BMW | M4 | 2020 | 
| BMW | M4 CS | 2018 | 
| BMW | M4 CS | 2019 | 
| BMW | M4 CS | 2020 | 
| BMW | M4 Competition | 2016 | 
| BMW | M4 Competition | 2017 | 
| BMW | M4 Competition | 2018 | 
| BMW | M4 Competition | 2019 | 
| BMW | M4 Competition | 2019 | 
| BMW | M4 Competition | 2020 | 
| BMW | M4 Competition | 2020 | 
| BMW | M4 GTS | 2016 | 



 
	 
						 
	 
	 
						

Reviews
There are no reviews yet.