CB063-6011 – S63 Engine with Forged Internals: F10 M5 F12 F13 F06 M6
$15,999.00
*Note – Core charge may apply. Contact us for details.
Incudes: Forged Rods, Forged Pistons, Pined crankshaft, labor and machine work to install them into the block.
High performance CarBahn valve springs can be ordered separately.
-
Related products
Leave A Review
Additional information
Weight | 499 lbs |
---|---|
Dimensions | 41 × 37 × 34 in |
Compression Option | Low Compression, Stock Compression |
Fitment
Vehicles Description
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | M5 | 2012 |
BMW | M5 | 2013 |
BMW | M5 | 2014 |
BMW | M5 | 2015 |
BMW | M5 | 2016 |
BMW | M5 Competition Pkg. | 2014 |
BMW | M5 Competition Pkg. | 2015 |
BMW | M5 Competition Pkg. | 2016 |
BMW | M6 | 2012 |
BMW | M6 | 2012 |
BMW | M6 | 2013 |
BMW | M6 | 2013 |
BMW | M6 | 2014 |
BMW | M6 | 2014 |
BMW | M6 | 2014 |
BMW | M6 | 2015 |
BMW | M6 | 2015 |
BMW | M6 | 2015 |
BMW | M6 | 2016 |
BMW | M6 | 2016 |
BMW | M6 | 2016 |
BMW | M6 | 2017 |
BMW | M6 | 2017 |
BMW | M6 | 2017 |
BMW | M6 | 2018 |
BMW | M6 | 2018 |
BMW | M6 | 2018 |
BMW | M6 | 2019 |
BMW | M6 Competition Pkg. | 2014 |
BMW | M6 Competition Pkg. | 2014 |
BMW | M6 Competition Pkg. | 2014 |
BMW | M6 Competition Pkg. | 2015 |
BMW | M6 Competition Pkg. | 2015 |
BMW | M6 Competition Pkg. | 2015 |
BMW | M6 Competition Pkg. | 2016 |
BMW | M6 Competition Pkg. | 2016 |
BMW | M6 Competition Pkg. | 2016 |
BMW | M6 Competition Pkg. | 2017 |
BMW | M6 Competition Pkg. | 2017 |
BMW | M6 Competition Pkg. | 2017 |
BMW | M6 Competition Pkg. | 2018 |
BMW | M6 Competition Pkg. | 2018 |
BMW | M6 Competition Pkg. | 2018 |
BMW | M6 Competition Pkg. | 2019 |
BMW | X5 M | 2010 |
BMW | X5 M | 2011 |
BMW | X5 M | 2012 |
BMW | X5 M | 2013 |
BMW | X6 M | 2010 |
BMW | X6 M | 2011 |
BMW | X6 M | 2012 |
BMW | X6 M | 2013 |
BMW | X6 M | 2014 |
Reviews
There are no reviews yet.