CBN55-0002 – Smooth Power Flash Tuner Stage 2 Software FXX M235i 335i 435i 535i (EWG)/(MPPK)
$650.00 – $1,049.00
Calculated Flywheel Power:
OEM Stock: 337HP / 377TQ
Tuned 93 Octane: 418HP / 417TQ
Measured Wheel Power:
OEM Stock 296WHP / 332WTQ
Tuned 93 Octane: 368WHP / 367WTQ
- Stage 1 Software $650
- Flash Tuner $299
- Exhaust overrun burble option – $100.00
- Saves stock program
- Reads and clears faults
- Upgrades can be emailed to you and installed in your flash tuner using your personal computer
-
Related products
Leave A Review
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 8 × 8 × 3 in |
Fitment
Vehicles Description
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | 135i | 2011 |
BMW | 135i | 2011 |
BMW | 135i | 2012 |
BMW | 135i | 2012 |
BMW | 135i | 2013 |
BMW | 135i | 2013 |
BMW | 335i | 2012 |
BMW | 335i | 2013 |
BMW | 335i | 2014 |
BMW | 335i | 2015 |
BMW | 335i xDrive | 2013 |
BMW | 335i xDrive | 2014 |
BMW | 335i xDrive | 2014 |
BMW | 335i xDrive | 2015 |
BMW | 335i xDrive | 2015 |
BMW | 335i xDrive | 2016 |
BMW | 435i | 2014 |
BMW | 435i | 2014 |
BMW | 435i | 2015 |
BMW | 435i | 2015 |
BMW | 435i | 2016 |
BMW | 435i | 2016 |
BMW | 435i xDrive | 2014 |
BMW | 435i xDrive | 2014 |
BMW | 435i xDrive | 2015 |
BMW | 435i xDrive | 2015 |
BMW | 435i xDrive | 2016 |
BMW | 435i xDrive | 2016 |
BMW | 535i | 2010 |
BMW | 535i | 2011 |
BMW | 535i | 2011 |
BMW | 535i | 2012 |
BMW | 535i | 2012 |
BMW | 535i | 2013 |
BMW | 535i | 2013 |
BMW | 535i | 2014 |
BMW | 535i | 2014 |
BMW | 535i | 2015 |
BMW | 535i | 2015 |
BMW | 535i | 2016 |
BMW | 535i | 2016 |
BMW | 535i | 2017 |
BMW | 535i xDrive | 2011 |
BMW | 535i xDrive | 2011 |
BMW | 535i xDrive | 2012 |
BMW | 535i xDrive | 2012 |
BMW | 535i xDrive | 2013 |
BMW | 535i xDrive | 2013 |
BMW | 535i xDrive | 2014 |
BMW | 535i xDrive | 2014 |
BMW | 535i xDrive | 2015 |
BMW | 535i xDrive | 2015 |
BMW | 535i xDrive | 2016 |
BMW | 535i xDrive | 2016 |
BMW | 535i xDrive | 2017 |
BMW | 640i | 2012 |
BMW | 640i | 2013 |
BMW | 640i | 2013 |
BMW | 640i | 2014 |
BMW | 640i | 2014 |
BMW | 640i | 2015 |
BMW | 640i | 2015 |
BMW | 640i | 2016 |
BMW | 640i | 2016 |
BMW | 640i | 2017 |
BMW | 640i | 2017 |
BMW | 640i | 2018 |
BMW | 640i | 2018 |
BMW | 640i | 2019 |
BMW | 640i xDrive | 2014 |
BMW | 640i xDrive | 2014 |
BMW | 640i xDrive | 2015 |
BMW | 640i xDrive | 2015 |
BMW | 640i xDrive | 2016 |
BMW | 640i xDrive | 2016 |
BMW | 640i xDrive | 2017 |
BMW | 640i xDrive | 2017 |
BMW | 640i xDrive | 2018 |
BMW | 640i xDrive | 2018 |
BMW | 640i xDrive | 2019 |
BMW | 740Li | 2013 |
BMW | 740Li | 2014 |
BMW | 740Li | 2015 |
BMW | 740i | 2013 |
BMW | 740i | 2014 |
BMW | 740i | 2015 |
BMW | M235i | 2014 |
BMW | M235i | 2015 |
BMW | M235i | 2015 |
BMW | M235i | 2016 |
BMW | M235i | 2016 |
BMW | M235i xDrive | 2015 |
BMW | M235i xDrive | 2016 |
BMW | M235i xDrive | 2016 |
Reviews
There are no reviews yet.