CB463-6004 – Stage 2 S63 TU4 High Performance Engine: F90 M5 F91 F92 F93 M8
$22,999.00
This S63 engine is designed to make for maximum power applications (over 1,000HP) CarBahn has designed a high-performance engine to handle very high outputs by pinning the cam sprocket to the crankshaft. To ensure durability we also machine the block to accommodate a full circle thrust main. In addition, we utilize higher quality racing Carrillo connecting rods, forged CP pistons, cylinder head studs, high performance valve springs, cylinder head porting and lowered compression for increased flow and high boost.
-
Related products
Leave A Review
Additional information
Weight | 499 lbs |
---|---|
Dimensions | 41 × 37 × 34 in |
Compression Option | Low Compression, Stock Compression |
Fitment
Vehicles Description
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | M5 | 2018 |
BMW | M5 | 2019 |
BMW | M5 | 2020 |
BMW | M5 | 2021 |
BMW | M5 | 2022 |
BMW | M5 | 2023 |
BMW | M5 CS | 2022 |
BMW | M5 Competition | 2019 |
BMW | M5 Competition | 2020 |
BMW | M5 Competition | 2021 |
BMW | M5 Competition | 2022 |
BMW | M5 Competition | 2023 |
BMW | M8 | 2020 |
BMW | M8 | 2020 |
BMW | M8 | 2020 |
BMW | M8 | 2021 |
BMW | M8 Competition | 2020 |
BMW | M8 Competition | 2020 |
BMW | M8 Competition | 2020 |
BMW | M8 Competition | 2021 |
BMW | M8 Competition | 2021 |
BMW | M8 Competition | 2021 |
BMW | M8 Competition | 2022 |
BMW | M8 Competition | 2022 |
BMW | M8 Competition | 2022 |
BMW | M8 Competition | 2023 |
BMW | M8 Competition | 2023 |
BMW | M8 Competition | 2023 |
BMW | M8 Competition | 2024 |
BMW | M8 Competition | 2024 |
BMW | M8 Competition | 2024 |
Reviews
There are no reviews yet.