Stainless Steel Exhaust System | BMW G80 M3, G82 M4, G83 M4 | CarBahn
$3,025.00 – $3,700.00
Save $1050
The CarBahn Stainless Steel Exhaust System removes drone in casual driving conditions and enhances the roar and bellow of your engine with throatier exhaust notes in more aggressive driving conditions. Stainless exhaust has a deeper more moody growl compared to the CarBahn Titanium Exhaust System which has a more aggressive and louder bite to it.
-
Related products
Leave A Review
Additional information
Weight | 135 lbs |
---|---|
Dimensions | 66 × 27 × 12 in |
Tip Option | Stainless Steel Tips +[$0], Carbon Fiber Tips +[325] |
Fitment
Vehicles Description
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | M3 | 2021 |
BMW | M3 | 2022 |
BMW | M3 | 2023 |
BMW | M3 | 2024 |
BMW | M3 | 2025 |
BMW | M3 CS | 2024 |
BMW | M3 Competition | 2021 |
BMW | M3 Competition | 2022 |
BMW | M3 Competition | 2023 |
BMW | M3 Competition | 2024 |
BMW | M3 Competition | 2025 |
BMW | M3 Competition xDrive | 2021 |
BMW | M3 Competition xDrive | 2022 |
BMW | M3 Competition xDrive | 2023 |
BMW | M3 Competition xDrive | 2024 |
BMW | M3 Competition xDrive | 2025 |
BMW | M4 | 2021 |
BMW | M4 | 2022 |
BMW | M4 | 2023 |
BMW | M4 | 2024 |
BMW | M4 | 2025 |
BMW | M4 CSL | 2023 |
BMW | M4 Competition | 2021 |
BMW | M4 Competition | 2022 |
BMW | M4 Competition | 2023 |
BMW | M4 Competition | 2024 |
BMW | M4 Competition | 2025 |
BMW | M4 Competition xDrive | 2021 |
BMW | M4 Competition xDrive | 2022 |
BMW | M4 Competition xDrive | 2023 |
BMW | M4 Competition xDrive | 2024 |
BMW | M4 Competition xDrive | 2025 |
Reviews
There are no reviews yet.