Related products
Leave A Review
Additional information
| Weight | 3.5 lbs |
|---|---|
| Dimensions | 12 × 12 × 4 in |
Fitment
Vehicles Description
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| BMW | X5 M | 2020 |
| BMW | X5 M | 2021 |
| BMW | X5 M | 2022 |
| BMW | X5 M | 2023 |
| BMW | X5 M Competition | 2020 |
| BMW | X5 M Competition | 2021 |
| BMW | X5 M Competition | 2022 |
| BMW | X5 M Competition | 2023 |
| BMW | X5 M50i | 2020 |
| BMW | X5 M50i | 2021 |
| BMW | X5 M50i | 2022 |
| BMW | X5 M50i | 2023 |
| BMW | X6 M | 2020 |
| BMW | X6 M | 2021 |
| BMW | X6 M | 2022 |
| BMW | X6 M | 2023 |
| BMW | X6 M Competition | 2020 |
| BMW | X6 M Competition | 2021 |
| BMW | X6 M Competition | 2022 |
| BMW | X6 M Competition | 2023 |
| BMW | X6 M50i | 2020 |
| BMW | X6 M50i | 2021 |
| BMW | X6 M50i | 2022 |
| BMW | X6 M50i | 2023 |
| BMW | X7 M50i | 2020 |
| BMW | X7 M50i | 2021 |
| BMW | X7 M50i | 2022 |
| BMW | X7 M50i | 2023 |






Reviews
There are no reviews yet.